- Choose TN730 Standard or TN760 High-Yield replacement cartridges. And with Refresh Subscription Service, you’ll never worry about running out & you’ll enjoy savings up to 50%(2) on Brother Genuine Toner. Get started with a 4 Month Free Trial(3).
- Brother is the #1 Retail Brand in laser printer unit sales in the U.S. (1)
- Generates documents quickly.
- They handle large volumes quickly and at a low cost per page. Toner (powder) is used instead of ink, so you get smudge-free images and text.
- Connect this printer to your home or office network with built-in Ethernet or wireless LAN. Print from your mobile device with the free Brother iPrint&Scan app**.
- For Apple iPad® and iPhone® printing.
- High resolution for producing incredible quality and detail in documents and photos.
- Reload less often with a 250-sheet capacity paper tray, 50-sheet auto document feeder and 100-sheet output tray.
- The high-speed USB 2.0 port offers a standard connection to your PC.
- Easily input commands for printing, copying and scanning directly from the printer.
- Print on both sides of the page without turning it over manually to minimize your printing costs and help the environment.
- Works with Alexa Print for voice activated printing or choose from versatile connection options with built-in wireless or connect locally to a single computer via its USB interface.
| Display Screen: | Yes |
| Printer Connectivity: | Apple AirPrint; Brother iPrint&Scan; Ethernet; USB 2.0; Wi-Fi; Wi-Fi Direct |
| Duty Cycle: | Up to 15,000 |
| EPEAT Level: | Silver |
| Printer Resolution (Black): | Up to 2400 x 600 |
| Number of Color Cartridges Included: | 0 |
| Copier Resolution (Black): | Up to 600 x 600 |
| Maximum Document Length: | 14 inches |
| Works With: | Amazon Alexa |
| Mobile Device Printing: | Yes |
| Supported Paper Sizes: | Up to 8.5″ x 14″ (legal); Letter; Legal; Executive; A4; A5; A6; B5; B6 |
| Monochromatic/Color: | Monochromatic |
| Wide Format Printing: | No |
| Color: | Black |
| Memory Card Slot: | No |
| Output Tray Capacity: | 100 sheets |
| Duplex Scan Function: | No |
| Wide Format Scanning: | No |
| Maximum Document Width: | 8.5 inches |
| Automatic Document Feeder Capacity: | 50 sheets |
| Networking: | Wired; Wireless |
| Product Name: | DCP-L2550DW Wireless Black-and-White All-In-One Refresh Subscription Eligible Laser Printer |
| Scanner Resolution: | Up to 19200 x 19200 |
| Automatic Reduction/Enlargement: | No |
| Ink Subscription Service Available: | Yes |
| Tray Capacity: | 250 |
| Brand: | Brother |
| TWAIN Compliant: | Yes |
| Compatible Cartridges: | TN-730; TN-760 |
| Number of Black Cartridges Included: | 1 |
| Touch Screen: | No |
| Minimum System Requirements: | Windows 7, 8, 8.1, 10, 11 / Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019, Server 2022; macOS v10.11, v10.12, v10.13, v10.14, v10.15, v11, v12; Linux |
| Number Of Cartridges Required: | 1 |
| Paper Feeder: | Tray loader |
| Internal Memory: | Yes |
| Product Width: | 16.1 inches |
| Scanner Type: | Flatbed |
| Color Category: | Black |
| Print Head Type: | Electrophotographic Laser |
| Product Depth: | 15.7 inches |
| ISO Mono Print Speed: | 36 pages per minute |
| Manufacturer’s Warranty – Parts: | 1 year |
| ENERGY STAR Certified: | Yes |
| EPEAT Qualified: | Yes |
| Voice Assistant Built-in: | Not Applicable |
| Display Screen Size: | 1.91 inches |
| First Page Out Time: | 9 seconds |
| Maximum Number Of Copies: | 99 |
| Printer Type: | Printer; Copier; Scanner |
| Portable: | No |
| Photo Printing: | No |
| Model Number: | DCP-L2550DW |
| Recommended Monthly Volume: | Up to 2,000 pages |
| Automatic Two-Sided Printing: | Yes |
| Manufacturer’s Warranty – Labor: | 1 year |
| Product Weight: | 25.6 pounds |
| Automatic Document Feeder: | Yes |
| Product Height: | 12.5 inches |
| Paper Handling: | 250-sheet capacity paper tray, 50-sheet auto document feeder |
| California residents | for Proposition 65 warning. |































Reviews
There are no reviews yet.