- Produces documents quickly with a first print of approximately 5.1 seconds or less (letter).
- 1 high-speed USB 2.0 port offers a standard connection to your PC or a simple way to plug in and print with a USB drive, camera or other device.
- Connect this printer to your home or office network with built-in Ethernet or wireless LAN. Plus, print from your mobile device with Canon PRINT Business, Apple AirPrint, and Mopria Print Service.
- Print on both sides of the page without turning it over manually to minimize your printing costs and help the environment.
- Automatically print two-sided documents, scan documents to your computer or directly to e-mail, send quick faxes and more.
- Lets you easily input commands for printing, copying, and scanning directly from the printer.
- With the standard toner cartridge, Toner 051 get up to 1700 page yield. With the high capacity toner cartridge, Toner 51 High Yield get up to 4100 page yield.
| Transparency Scanning: | No |
| Display Screen: | Yes |
| Printer Connectivity: | Wi-Fi; USB |
| Duty Cycle: | Up to 2,500 |
| EPEAT Level: | Silver |
| Integrated Fax: | Yes |
| Printer Resolution (Black): | Up to 600 x 600 |
| Number of Color Cartridges Included: | 0 |
| Copier Resolution (Black): | Up to 600 x 600 |
| Maximum Document Length: | 14 inches |
| Mobile Device Printing: | Yes |
| Supported Paper Sizes: | Standard Cassette/Multipurpose Tray: 3 x 5 inches – 8.5 x 14 inches |
| Monochromatic/Color: | Monochromatic |
| Wide Format Printing: | No |
| Color: | Black |
| Memory Card Slot: | No |
| Duplex Scan Function: | No |
| Wide Format Scanning: | No |
| Maximum Document Width: | 8.5 inches |
| Automatic Document Feeder Capacity: | 35 sheets |
| Networking: | Wireless; Wired |
| Approximate Page Yield (Black): | 2100 |
| Product Name: | imageCLASS MF267dw II Wireless Black-and-White All-In-One Laser Printer |
| Scanner Resolution: | Up to 600 x 600 |
| Automatic Reduction/Enlargement: | No |
| Ink Subscription Service Available: | No |
| Tray Capacity: | 250 |
| Brand: | Canon |
| Compatible Cartridges: | Cartridge 051 Black, Standard; Cartridge 051 Black, High Capacity |
| Number of Black Cartridges Included: | 1 |
| Touch Screen: | Yes |
| Minimum System Requirements: | Windows® 10/8.1/7, Windows Server® 2016/2012/2012 R2/2008/2008 R2, Mac OS 10.8.5 or later |
| Number Of Cartridges Required: | 1 |
| Paper Feeder: | Cassette |
| Internal Memory: | Yes |
| Product Width: | 15.6 inches |
| Scanner Type: | Flatbed; Sheetfed |
| Color Category: | Black |
| Included Software: | N/A |
| Print Head Type: | N/A |
| Product Depth: | 16.2 inches |
| ISO Mono Print Speed: | 30 pages per minute |
| Manufacturer’s Warranty – Parts: | 3 years limited |
| ENERGY STAR Certified: | Yes |
| EPEAT Qualified: | Yes |
| Voice Assistant Built-in: | Not Applicable |
| Display Screen Size: | 5 inches |
| First Page Out Time: | 7 seconds |
| Maximum Number Of Copies: | 2100 |
| Printer Type: | Printer; Scanner; Copier; Fax |
| Portable: | No |
| Photo Printing: | No |
| Model Number: | 5938C010 |
| Recommended Monthly Volume: | 250-2500 Pages RMPV |
| Automatic Two-Sided Printing: | Yes |
| Manufacturer’s Warranty – Labor: | 3 years limited |
| Product Weight: | 27.3 pounds |
| Automatic Document Feeder: | Yes |
| Product Height: | 15 inches |
| Paper Handling: | 1 x Input Tray, Multipurpose Tray |
| California residents | for Proposition 65 warning. |



















































Reviews
There are no reviews yet.