- Brings back the Start menu from Windows 7 and introduces new features, such as the Edge web browser that lets you mark up web pages on your screen. Learn more ›
- Powerful 16-core, 24-way processing performance. The Intel Turbo Boost technology delivers dynamic extra power when you need it, while increasing energy efficiency when you don’t.
- Driven by 16GB GDDR6 dedicated video memory to quickly render high-quality images for videos and games.
- Reams of high-bandwidth DDR5 RAM let you smoothly run your graphics-heavy PC games, video-editing applications, numerous programs, and browser tabs at the same time.
- While offering less storage space than a hard drive, a flash-based SSD has no moving parts, resulting in faster start-up times and data access, no noise, and reduced heat production and power draw on the battery.
- Also includes two USB 2.0 ports to connect more accessories and peripherals. The USB 3.1 ports are backward compatible with USB 2.0 devices (at 2.0 speeds).
- Connects to your network or hotspots on most current Wi-Fi standards. Connect to a Wireless-AC router for speeds nearly 3x faster than Wireless N. The Gigabit LAN port plugs into wired networks.
- Include one HDMI output for a high-definition monitor or HDTV, two DisplayPort outputs.
| Number Of Internal 2.5″ Bays: | 2 |
| L3 Cache: | 30 megabytes |
| GPU Video Memory Type (RAM): | GDDR6 |
| Number of CPU Threads: | 24 |
| Number Of Internal 3.5″ Bays: | 2 |
| GPU Cooling System: | Air |
| Customizable Case Lighting: | Yes |
| Number of HDMI Outputs (Total): | 1 |
| Product Height: | 19.5 inches |
| Color: | Black |
| Year of Release: | 2023 |
| Number of M.2 Slots: | 2 |
| Manufacturer’s Warranty – Parts: | 1 year |
| Number Of PCI-E x1 Slots: | 2 |
| Product Width: | 9.1 inches |
| Optical Drive Type: | None |
| Number Of PCI-E x16 Slots: | 2 |
| Graphics: | NVIDIA GeForce RTX 4060 Ti |
| Number Of Memory Slots: | 4 |
| Number of DisplayPort Outputs (Total): | 2 |
| CPU Cache Memory Level: | L3 |
| Graphics Type: | Dedicated |
| Display Connector(s): | 1 x HDMI; 2 x DisplayPort |
| Storage Type: | SSD |
| Wireless Mouse: | No |
| Audio Technology: | 7.1-channel High Definition audio |
| Mouse Included: | Yes |
| System Memory RAM Expandable To: | 128 gigabytes |
| Type of Memory (RAM): | DDR5 SDRAM |
| Product Depth: | 18.1 inches |
| Wireless Standard: | AC |
| Wireless Keyboard: | No |
| Ethernet Card: | 10/100/1000 |
| CPU Boost Clock Frequency: | 5.4 gigahertz |
| Power Supply Maximum Wattage: | 800 watts |
| Media Card Reader: | No |
| Product Weight: | 37 pounds |
| Model Number: | SLC8800BSTV7 |
| Number of USB Ports (Total): | 8 |
| Processor Brand: | Intel |
| USB Ports: | 2 x USB-A 2.0; 6 x USB-A 3.1 |
| CPU Base Clock Frequency: | 3.4 gigahertz |
| Number Of Ethernet Ports: | 1 |
| Operating System: | Windows 11 Home |
| CPU Cooling System: | Liquid |
| GPU Brand: | NVIDIA |
| Solid State Drive Interface: | NVMe |
| Enclosure Type: | Mid tower |
| Color Category: | Black |
| Product Name: | Gamer Supreme Gaming Desktop – Intel Core i7-13700KF – 32GB Memory – NVIDIA GeForce RTX 4060 Ti – 2TB SSD |
| Processor Model: | Intel 13th Generation Core i7 |
| GPU Video Memory (RAM): | 16 gigabytes |
| Solid State Drive Capacity: | 2000 gigabytes |
| Manufacturer’s Warranty – Labor: | 1 year |
| Brand: | CyberPowerPC |
| Keyboard Included: | Yes |
| Wireless Connectivity: | Wi-Fi |
| System Memory (RAM): | 32 gigabytes |
| ENERGY STAR Certified: | No |
| Number of CPU Cores: | 16-core |
| Number of Memory Sticks Included: | 2 |
| EPEAT Qualified: | No |
| Processor Model Number: | i7-13700KF |
| Total Storage Capacity: | 2000 gigabytes |
| Operating System Architecture: | 64-bit |
| California residents | for Proposition 65 warning. |























Reviews
There are no reviews yet.