- Speed through multi-page documents with the fastest in-class two-sided printing speed.
- You can fit this LaserJet almost anywhere – it’s that small and compact. Get projects done quickly with a printer that fits almost anywhere.
- Connect with Ethernet networking, plus get better range and faster, more reliable connections using dual-band Wi-Fi with self-reset
- Easily handle large print jobs, and save time with automatic scanning and copying. Breeze through scan and copy tasks, using the automatic document feeder.
- Get high-quality scanning, and share to Dropbox, Google Drive, email, or the cloud – from virtually anywhere – with HP Smart app. Quickly access and print documents and images on your smartphone.
- With HP Smart app, you can stay connected to your printer from virtually anywhere. Get notifications when printing, scanning, or copying from your smartphone.
- This HP LaserJet meets ecolabel requirements, including ENERGY STAR and BLUE ANGEL. Also, HP FSC-certified paper is sustainably sourced from responsibly managed, renewable forest sources, which helps stop deforestation and protect wildlife.
- Help save energy with HP Auto-On/Auto-Off Technology – intelligence that can turn your printer on when you need it and off when you don’t.
- Dynamic security enabled printer. Contains technology that may prevent cartridges with non-HP chips or circuitry from working now or in the future.
| Product Width: | 16.46 inches |
| Scanner Type: | Flatbed |
| Display Screen: | Yes |
| Printer Connectivity: | Apple AirPrint; Bluetooth; Ethernet; HP Smart; Mopria Print Service; Wi-Fi; USB 2.0 |
| Color Category: | White |
| Duty Cycle: | Up to 20,000 |
| EPEAT Level: | Silver |
| Printer Resolution (Black): | Up to 600 x 600 |
| Number of Color Cartridges Included: | 0 |
| Copier Resolution (Black): | Up to 600 x 600 |
| Product Depth: | 18.41 inches |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Mobile Device Printing: | Yes |
| ENERGY STAR Certified: | Yes |
| EPEAT Qualified: | Yes |
| Supported Paper Sizes: | Plain, envelopes, rough, bond, label, cardstock, postcards |
| Display Screen Size: | 1.6 inches |
| Monochromatic/Color: | Monochromatic |
| First Page Out Time: | 7 seconds |
| Color: | White & Slate |
| Printer Type: | Printer; Scanner; Copier |
| Portable: | No |
| Memory Card Slot: | No |
| Output Tray Capacity: | 100 |
| Photo Printing: | No |
| Model Number: | M234sdw |
| Duplex Scan Function: | No |
| Automatic Two-Sided Printing: | Yes |
| Automatic Document Feeder Capacity: | 40 sheets |
| Networking: | Wired; Wireless |
| Approximate Page Yield (Black): | 1100 |
| Product Name: | LaserJet M234sdw Wireless Black-and-White Laser Printer |
| Scanner Resolution: | Up to 6000 x 1200 |
| Automatic Reduction/Enlargement: | No |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Tray Capacity: | 150 |
| Product Weight: | 20.95 pounds |
| Brand: | HP |
| Automatic Document Feeder: | Yes |
| Compatible Cartridges: | HP 134A Black LaserJet Toner Cartridge, W1340A (~1100); HP 134X Black LaserJet Toner Cartridge, W1340X (~2400) |
| Product Height: | 17.83 inches |
| Paper Handling: | Input Capacities: Up to 150 sheets Standard; Up to 10 envelopes Auto document feeder capacity: Standard, 40 sheets; Output Capacities: Up to 100 sheets Standard Duplex Options: Automatic (standard) Standard paper trays: 1 |
| Number of Black Cartridges Included: | 1 |
| Touch Screen: | No |
| Number Of Cartridges Required: | 1 |
| Paper Feeder: | Cassette tray |
| Internal Memory: | Yes |
| California residents | for Proposition 65 warning. |





































Reviews
There are no reviews yet.