- Print a variety of color documents in high volumes
- Best for low-cost, high-volume printing up to 2 years of Original HP Ink included; get up to 6,000 black or color pages right out of the box
- Print, copy and scan, plus borderless, mobile and wireless capabilities. Print up to 12 pages per minute black and 5 pages per minute color.
- Delivers color graphics and crisp text for your everyday prints
- Print, scan and copy from your phone—whenever, wherever
- Self-healing Wi-Fi automatically detects and resolves connection issues
- Replenish ink with HP’s easy-access, spill-free refill system. Simply plug the ink bottles into the ink tank and let them drain—no squeezing, no spilling.
- Smart-guided buttons illuminate to guide you through everyday print, scan and copy tasks
- HP Wolf Essential Security helps maintain privacy and control with basic encryption and password protection
- Made from 45% recycled plastic
| Photo Printing: | Yes |
| Number of Color Cartridges Included: | 0 |
| Printer Connectivity: | Wi-Fi; HP Smart; Apple AirPrint; Mopria Print Service; HP ePrint; Wi-Fi Direct |
| Transparency Scanning: | No |
| Automatic Document Feeder: | No |
| EPEAT Level: | Silver |
| Duty Cycle: | Up to 3,000 |
| Duplex Scan Function: | No |
| Mobile Device Printing: | Yes |
| ISO Color Print Speed: | 5 pages per minute |
| Ink Subscription Service Available: | No |
| Display Screen: | Yes |
| Maximum Number Of Copies: | 99 |
| Scanner Resolution: | Up to 1200 x 1200 |
| Color: | White |
| Touch Screen: | No |
| Integrated Fax: | No |
| Supported Paper Sizes: | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes; A4; B5; A6; DL envelope, legal |
| Copier Resolution (Color): | Up to 600 |
| Networking: | Wireless |
| Product Name: | Smart Tank 5101 Wireless All-In-One Supertank Inkjet Printer with up to 2 Years of Ink Included |
| Memory Card Slot: | No |
| Brand: | HP |
| Minimum System Requirements: | PC: Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2GB available hard disk space, Internet, Microsoft Internet Explorer or Edge.; Mac: Apple macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet |
| Paper Feeder: | Top loader |
| Paper Handling: | 100-sheet input tray; 30-sheet output tray |
| Product Width: | 17.11 inches |
| Output Tray Capacity: | 30 |
| Printer Resolution (Black): | Up to 1200 x 1200 |
| Color Category: | White |
| Display Screen Size: | 1.2 inches |
| Scanner Type: | Flatbed |
| Included Software: | HP Printer Software |
| Product Depth: | 14.23 inches |
| Manufacturer’s Warranty – Parts: | 1 year |
| ENERGY STAR Certified: | Yes |
| EPEAT Qualified: | Yes |
| ISO Mono Print Speed: | 12 pages per minute |
| Tray Capacity: | 100 |
| Printer Type: | All In One |
| Portable: | No |
| Internal Memory: | Yes |
| Compatible Media Types: | Plain paper, matte brochure papers, glossy brochure papers, photo papers, envelopes, other specialty inkjet papers |
| Model Number: | 1F3Y0A |
| Number of Ink Bottles/Tanks Included: | 4 |
| Compatible Cartridges: | HP 32XL 135-ml Black Original Ink Bottle; HP 31 Cyan Original Ink Bottle; HP 31 Magenta Original Ink Bottle; HP 31 Yellow Original Ink Bottle |
| Monochromatic/Color: | Color |
| Manufacturer’s Warranty – Labor: | 1 year |
| Number of Black Cartridges Included: | 0 |
| Number of Ink Bottles/Tanks Required: | 4 |
| Product Weight: | 11.09 pounds |
| Automatic Two-Sided Printing: | No |
| Copier Resolution (Black): | Up to 600 |
| Product Height: | 6.19 inches |
| Printer Resolution (Color): | Up to 4800 x 1200 |
| California residents | for Proposition 65 warning. |































Reviews
There are no reviews yet.